<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land For Tomorrow</title>
	<atom:link href="http://www.landfortomorrow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landfortomorrow.org</link>
	<description>Saving the Goodliest Land</description>
	<lastBuildDate>Tue, 15 May 2012 19:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land for Tomorrow sets five-year conservation goals</title>
		<link>http://www.landfortomorrow.org/uncategorized/land-for-tomorrow-sets-five-year-conservation-goals/</link>
		<comments>http://www.landfortomorrow.org/uncategorized/land-for-tomorrow-sets-five-year-conservation-goals/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:56 +0000</pubDate>
		<dc:creator>mlillard</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1666</guid>
		<description><![CDATA[A tight economy and cuts in state funding have slowed land and water protection efforts across North Carolina in recent years. But the state&#8217;s land trusts and conservancies have accomplished much since the founding of Land for Tomorrow in 2005 &#8230; and now they have ambitious &#8211; but achievable &#8211; goals for the coming years. Those successes and plans were outlined in a new report released Monday, May 14, by Land for Tomorrow. &#8220;Securing North Carolina&#8217;s Future: A Five-Year Plan for Investing in Our Land, Water and Quality of Life&#8221; provides clear targets for land protection advocates and state policy-makers. <a href="http://www.landfortomorrow.org/uncategorized/land-for-tomorrow-sets-five-year-conservation-goals/#more-'" class="more-link">read more »</a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/uncategorized/land-for-tomorrow-sets-five-year-conservation-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty license plates may rebound</title>
		<link>http://www.landfortomorrow.org/topnews/specialty-license-plates-may-rebound/</link>
		<comments>http://www.landfortomorrow.org/topnews/specialty-license-plates-may-rebound/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:28:20 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Blue Rige Parkway Foundation]]></category>
		<category><![CDATA[Friends of Great Smoky Mountains National Park]]></category>
		<category><![CDATA[NC Coastal Federation]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1614</guid>
		<description><![CDATA[It appears the black bear might get to hang around for a while longer. A bill that would have done away with the image of the black bear on Friends of Great Smoky Mountains National Park specialty license plates might be reversed in the short session of the General Assembly, which convenes in May. <a class="more-link" href="http://www.landfortomorrow.org/topnews/specialty-license-plates-may-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/specialty-license-plates-may-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green and Clean</title>
		<link>http://www.landfortomorrow.org/newsrls/green-and-clean/</link>
		<comments>http://www.landfortomorrow.org/newsrls/green-and-clean/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:50:07 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Clean Water Management Trust Fund]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1620</guid>
		<description><![CDATA[In searching for ways to slash the state budget, Republicans in the General Assembly found a ripe candidate in the Clean Water Management Trust Fund, never a favorite of the GOP. (Democratic tree huggers, don’t you know.) The fund was cut from $50 million last year to $11.25 million for the next two years. And, lawmakers prohibited use of trust fund money for land preservation, except to provide buffers along military installations. <a class="more-link" href="http://www.landfortomorrow.org/newsrls/green-and-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/newsrls/green-and-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.C. groups raise money for farmland conservation easements</title>
		<link>http://www.landfortomorrow.org/topnews/n-c-groups-raise-money-for-farmland-conservation-easements/</link>
		<comments>http://www.landfortomorrow.org/topnews/n-c-groups-raise-money-for-farmland-conservation-easements/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:50:38 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[city of Raleigh]]></category>
		<category><![CDATA[Orange County Soil & Water Conservation District]]></category>
		<category><![CDATA[the Conservation Trust for North Carolina]]></category>
		<category><![CDATA[the N.C. Forest Service]]></category>
		<category><![CDATA[the Natural Resource Conservation Service]]></category>
		<category><![CDATA[town of Hillsborough]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1624</guid>
		<description><![CDATA[On the outskirts of Hillsborough, just past where Interstates 40 and 85 merge, sit 114 acres of rolling farmland with a view of Occoneechee Mountain, the Triangle’s highest point. <a class="more-link" href="http://www.landfortomorrow.org/topnews/n-c-groups-raise-money-for-farmland-conservation-easements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/n-c-groups-raise-money-for-farmland-conservation-easements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooding: Cover for a quail recovery</title>
		<link>http://www.landfortomorrow.org/topnews/wooding-cover-for-a-quail-recovery/</link>
		<comments>http://www.landfortomorrow.org/topnews/wooding-cover-for-a-quail-recovery/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:48:28 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[bobwhite quail]]></category>
		<category><![CDATA[North Carolina wildlife]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1559</guid>
		<description><![CDATA[Fifty years ago, luck had nothing to do with hearing a bobwhite quail call in the springtime. If you lived out in the country, you probably didn’t even acknowledge hearing the call – it was that common. Unless you were a quail hunter, then you committed the location to memory, in anticipation of next fall and great days afield behind a working bird dog. <a class="more-link" href="http://www.landfortomorrow.org/topnews/wooding-cover-for-a-quail-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/wooding-cover-for-a-quail-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuckasegee River, biodiversity, revives after dam removal two years ago</title>
		<link>http://www.landfortomorrow.org/uncategorized/tuckasegee-river-biodiversity-revives-after-dam-removal-two-years-ago/</link>
		<comments>http://www.landfortomorrow.org/uncategorized/tuckasegee-river-biodiversity-revives-after-dam-removal-two-years-ago/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:52:56 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tuckasegee River]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1567</guid>
		<description><![CDATA[Two years after watching a hydraulic hammer begin removing the Dillsboro Dam from the Tuckasegee River (pictured above), U.S. Fish &#038; Wildlife Service biologist Mark Cantrell is excited about what the removal is coming to mean for life beneath the river’s surface. <a class="more-link" href="http://www.landfortomorrow.org/uncategorized/tuckasegee-river-biodiversity-revives-after-dam-removal-two-years-ago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/uncategorized/tuckasegee-river-biodiversity-revives-after-dam-removal-two-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed rail trail could bring millions to area, study says</title>
		<link>http://www.landfortomorrow.org/topnews/proposed-rail-trail-could-bring-millions-to-area-study-says/</link>
		<comments>http://www.landfortomorrow.org/topnews/proposed-rail-trail-could-bring-millions-to-area-study-says/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:48:43 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Greenways]]></category>
		<category><![CDATA[Rail Trails]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1563</guid>
		<description><![CDATA[Construction of a multi-use recreational trail along the inactive Norfolk Southern Ecusta rail line would generate an estimated $42 million one-time return and an additional $9.4 million in annual revenue for the area, a consulting firm said Wednesday. <a class="more-link" href="http://www.landfortomorrow.org/topnews/proposed-rail-trail-could-bring-millions-to-area-study-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/proposed-rail-trail-could-bring-millions-to-area-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing mystery: Tourism effort centers on Brown Mountain Lights</title>
		<link>http://www.landfortomorrow.org/topnews/marketing-mystery-tourism-effort-centers-on-brown-mountain-lights/</link>
		<comments>http://www.landfortomorrow.org/topnews/marketing-mystery-tourism-effort-centers-on-brown-mountain-lights/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:56:35 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Blue Ridge Mountains]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1571</guid>
		<description><![CDATA[Two orange orbs, just about 10 feet (3 meters) off the ground, floated past Steve Woody and his father as they hunted deer more than 50 years ago. The mysterious lights passed them, then dropped down the side of a gorge in the Blue Ridge foothills. <a class="more-link" href="http://www.landfortomorrow.org/topnews/marketing-mystery-tourism-effort-centers-on-brown-mountain-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/marketing-mystery-tourism-effort-centers-on-brown-mountain-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orton&#8217;s old is new</title>
		<link>http://www.landfortomorrow.org/topnews/ortons-old-is-new/</link>
		<comments>http://www.landfortomorrow.org/topnews/ortons-old-is-new/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:10:08 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Loblolly Pine]]></category>
		<category><![CDATA[longleaf pine]]></category>
		<category><![CDATA[Orton Plantation]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1575</guid>
		<description><![CDATA[Landowner Louis Moore Bacon is determined to turn back the clock at Orton Plantation. Bacon, the direct descendent of the plantation's founding family who purchased the Brunswick County property in 2010, is working to restore Orton's 8,500 acres to the antebellum rice plantation it was in the 1700s, Orton's Property Manager, Dillon Epp, said. <a class="more-link" href="http://www.landfortomorrow.org/topnews/ortons-old-is-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/ortons-old-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County proposes watershed allocation transfer to towns</title>
		<link>http://www.landfortomorrow.org/topnews/county-proposes-watershed-allocation-transfer-to-towns/</link>
		<comments>http://www.landfortomorrow.org/topnews/county-proposes-watershed-allocation-transfer-to-towns/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:55:26 +0000</pubDate>
		<dc:creator>capstrat</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Moore County]]></category>
		<category><![CDATA[watershed allocation]]></category>

		<guid isPermaLink="false">http://www.landfortomorrow.org/?p=1530</guid>
		<description><![CDATA[Moore County has taken the first steps to transfer more than 46,000 acres of its initial watershed allocation to the county’s 11 municipalities. <a class="more-link" href="http://www.landfortomorrow.org/topnews/county-proposes-watershed-allocation-transfer-to-towns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.landfortomorrow.org/topnews/county-proposes-watershed-allocation-transfer-to-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

